Rural facility
| Size of unit | 18.36 kWp |
|---|---|
| Place | Leibertingen, Germany |
| Production per year | 980 KWh/a |
| Commissioning date | July 2004 |
| Modul area | 136 m² |
| Modules | ST-SEM 170W |
| Inverter | 3 Fronius IG 60 |
![]() |
Zoom
![]() |
Zoom

close


| Size of unit | 18.36 kWp |
|---|---|
| Place | Leibertingen, Germany |
| Production per year | 980 KWh/a |
| Commissioning date | July 2004 |
| Modul area | 136 m² |
| Modules | ST-SEM 170W |
| Inverter | 3 Fronius IG 60 |
![]() |
![]() |


