Piz Nair valley station
| Size of unit | 9,7 kWp |
|---|---|
| Place | St. Moritz, Switzerland |
| Commissioning date | June 2003 |
| Inverter | 6 Fronius IG 30 |
| Modules | Creasol |
| Module area | 92 m² |
![]() |
Zoom
![]() |
Zoom
![]() |
Zoom

close

_rdax_100.jpg)

| Size of unit | 9,7 kWp |
|---|---|
| Place | St. Moritz, Switzerland |
| Commissioning date | June 2003 |
| Inverter | 6 Fronius IG 30 |
| Modules | Creasol |
| Module area | 92 m² |
![]() |
![]() |
![]() |


_rdax_100.jpg)
