Familiy home
| Size of unit | 4,32 kWp |
|---|---|
| Place | Markchtrenk, Austria |
| Commissioning date | September 2009 |
| Modules | IBC Monosol 180 HS |
| Modul area | 31,4 m² |
| Inverter | 1 Fronius IG Plus 50 |
![]() |
Zoom
close

| Size of unit | 4,32 kWp |
|---|---|
| Place | Markchtrenk, Austria |
| Commissioning date | September 2009 |
| Modules | IBC Monosol 180 HS |
| Modul area | 31,4 m² |
| Inverter | 1 Fronius IG Plus 50 |
![]() |
