Family Home
| Size of unit | 5 kWp |
|---|---|
| Place | Desna, Czech Republic |
| Commissioning date | May 2010 |
| Annual earning | approx. 4500 kWh |
| Modules | Gloria Solar GSS5-185A-E1 |
| Modul area | 40 m² |
| Inverter | 1 Fronius IG TL 5.0 |
![]() |
Zoom
![]() |
Zoom

close


| Size of unit | 5 kWp |
|---|---|
| Place | Desna, Czech Republic |
| Commissioning date | May 2010 |
| Annual earning | approx. 4500 kWh |
| Modules | Gloria Solar GSS5-185A-E1 |
| Modul area | 40 m² |
| Inverter | 1 Fronius IG TL 5.0 |
![]() |
![]() |


