Solar field Höheinöd
| Size of unit | 2,1 MWp |
|---|---|
| Place | Höheinöd, Germany |
| Modules | Sharp mikromorph, NA-F128 |
| Module area | 23,606 m² |
| Inverters | 148 x Fronius IG Plus 150 |
| Annual energy yield | approx. 2,000 kWh |
![]() |
Zoom
![]() |
Zoom

close


| Size of unit | 2,1 MWp |
|---|---|
| Place | Höheinöd, Germany |
| Modules | Sharp mikromorph, NA-F128 |
| Module area | 23,606 m² |
| Inverters | 148 x Fronius IG Plus 150 |
| Annual energy yield | approx. 2,000 kWh |
![]() |
![]() |


