Roof top system
| Size of unit | 19.9 kWp |
|---|---|
| Place | Katrini, Greece |
| Commissioning date | January 2008 |
| Modules | 120 SWM 165 |
| Inverter | 3 Fronius IG 60 |
| System monitoring | Fronius Datalogger and Sensor Box |
![]() |
Zoom
![]() |
Zoom

close


| Size of unit | 19.9 kWp |
|---|---|
| Place | Katrini, Greece |
| Commissioning date | January 2008 |
| Modules | 120 SWM 165 |
| Inverter | 3 Fronius IG 60 |
| System monitoring | Fronius Datalogger and Sensor Box |
![]() |
![]() |


