Bauernhaus
| Size | 4,68 kWp |
|---|---|
| Place | Pichl bei Wels, Austria |
| Commissioning date | December 2009 |
| Earnings/year | approx. 5000 kWh |
| Modules | Sharp NU-180, monocristallin |
| Module area | 36 m² |
| Inverter | 2 Fronius IG Plus 50 |
![]() |
Zoom
![]() |
Zoom

close


| Size | 4,68 kWp |
|---|---|
| Place | Pichl bei Wels, Austria |
| Commissioning date | December 2009 |
| Earnings/year | approx. 5000 kWh |
| Modules | Sharp NU-180, monocristallin |
| Module area | 36 m² |
| Inverter | 2 Fronius IG Plus 50 |
![]() |
![]() |


