Housetop PV System
| Size of unit | 28,35 kWp |
|---|---|
| Place | Garms, Germany |
| Commissioning date | June 2008 |
| Inverter | 7 Fronius IG Plus 35 |
| Modules | Kaneka K75 |
| Production/year | approx. 830 kW/kWp |
![]() |
Zoom
![]() |
Zoom

close


| Size of unit | 28,35 kWp |
|---|---|
| Place | Garms, Germany |
| Commissioning date | June 2008 |
| Inverter | 7 Fronius IG Plus 35 |
| Modules | Kaneka K75 |
| Production/year | approx. 830 kW/kWp |
![]() |
![]() |


