
Fronius Checkbox 500V
Product details
Degree of protection | IP 65 |
---|
GENERAL DATA
Ambient temperature range | -25 to +60°C |
---|---|
Protection class | I |
Installation | Indoors and outdoors (wall mounting) |
Height | 190,0 mm |
Depth | 75,0 mm |
Weight | 1,34 kg |
Permitted humidity | 0 - 100% |
Certificates and compliance with standards | IEC62109-1 |
Weight | 1,4 kg |
Dimensions (height x width x depth) | 260 x 205 x 75 mm |
Connection technology | MC4 connectors, M6 stud for earthing |
TECHNICAL DATA
Typical self-consumption during operation | < 2 W |
---|
INPUT DATA
Max. input voltage (battery) | 500 V |
---|---|
Max. input voltage (inverter) | 1000 V |
Max. input current | 16 A |