Please choose your desired product.
Technical Data
TECHNICAL DATA
| Mains voltage | 1~ 230V |
|---|---|
| Mains Frequency | 50/60 Hz |
| AC input current in A effectiv | 2,3 A |
| Mains fuse | 16 A |
| Nominal Power | 340 W |
| Power Factor (pf) | 0,64 |
| Duty Cycle | 100 % |
| Nominal output voltage | 24 V |
| Output Voltage Range | 2-33,6V |
| Charging current / output current nominal | 10 A |
| Dimension / Width | 90 mm |
| Dimension / h | 155 mm |
| Weight | 1,9 kg |
| Ambient Temperature Range | -20°C / +40°C |
| Maximum Relative Humidity | 85 |
| Maximum Altitude above Sea level | 2000m |
| Protection class | 40 |
| Test symbol | CE |
GENERAL DATA
Length | 245 mm |
|---|---|
Width | 90 mm |
Height | 155 mm |
| Weight | 1,9 kg |
