Symo GEN24 Plus SC
Please choose your desired product.
Technical Data
Input Data
| Number of MPP trackers | 2 |
|---|---|
| Maximum PV input power | 10,3 kW |
Max. input current (Idc max) | 28 / 14 A |
Max. short circuit current, module array* | PV1: 40A , PV2: 20A |
DC input voltage range (Udc min - Udc max) | 80 - 1000 V |
Feed-in start voltage (Udc start) | 80 V |
Nominal input voltage (Udc,r) | 610 V |
MPP voltage range (Umpp min - Umpp max) | tbd - 800 V |
| Usable MPP voltage range | 80 - 800 V |
| Number of DC connections | 2/1 |
| Min. MPP voltage (Umpp min) | 246 V |
| Max. MPP voltage (Umpp max) | 800 V |
Max. PV generator power (Pdc max) | 15 kWpeak |
Output Data
AC nominal output (Pac,r) | 10 kW |
|---|---|
Max. output power (Pac max) | 10 kVA |
| Max. grid power demand | 10 kVA |
AC output current (Iac nom) | 14,5A at 230Vac , 15,2A at 220Vac |
| Max. AC output current | 18,5 A |
Grid connection (Uac,r) | 3~NPE 400/230, 3~NPE 380/220 V |
AC voltage range (Umin - Umax) | 154 - 280 V |
Frequency (fr) | 50 / 60 Hz |
Frequency range (fmin - fmax) | 45 - 66 Hz |
| Total harmonic distortion | <3% @Pnom (230/400VAC 50Hz) |
Power factor (cos φac,r) | 0,7-1 ind./cap. |
| Back-up power | 1~NPE 220V / 230V |
Output Data PV Point
| Max continuous output power | 3000 VA |
|---|---|
Nom. output current (Iac max) | 13 A |
| Max. switchover time PV-Point | 15 s |
| Max. switchover time Full Backup | 10 s |
| Frequency in backup power mode | 53 Hz |
Battery Connection
Max. input current (Idc max.) | 22 A |
|---|---|
| Max. input / output power (Depending on the connected battery) | 10,3 kW |
| Min. DC input voltage | 160 V |
| Max. DC input voltage | 531 V |
| Min. DC input voltage Battery input | 160 V |
| Max. DC input voltage Battery input | 700 V |
General Data
| Dimension / length | 180 mm |
|---|---|
| Dimension / width | 529 mm |
| Dimension / height | 595 mm |
| Dimension / depth | 180 mm |
| Weight | 24,27 kg |
| Weight | 22,75 kg |
| Weight incl. packaging | 28 kg |
| Degree of protection | IP66 |
| Protection class | 1 |
Overvoltage category (DC / AC) 1) | 2 / 3 |
| Night-time consumption | <10 W |
| Ambient temperature range | -25°C - +60°C |
| Permitted humidity | 0 - 100 % |
Max. altitude 2) | 4000 m |
| Sound emissions | 47 dB(A) |
| Interference emission class | B |
Efficiency
| Max. efficiency (PV - grid) | 98,3 % |
|---|---|
| European efficiency (ηEU) | 97.0 / 98.1 / 97.9 (246Vdc / 610Vdc / 800Vdc) |
η at 5% Pac,r 3) | 93.0 / 95.8 / 95.0 (246Vdc / 610Vdc / 800Vdc) |
η at 10% Pac,r 3) | 95.6 / 97.4 / 96.9 (246Vdc / 610Vdc / 800Vdc) |
η at 20% Pac,r 3) | 96.8 / 98.1 / 97.8 (246Vdc / 610Vdc / 800Vdc) |
η at 25% Pac,r 3) | 97.1 / 98.2 / 98.0 (246Vdc / 610Vdc / 800Vdc) |
η at 30% Pac,r 3) | 97.3 / 98.3 / 98.1 (246Vdc / 610Vdc / 800Vdc) |
η at 50% Pac,r 3) | 97.4 / 98.3 / 98.1 (246Vdc / 610Vdc / 800Vdc) |
η at 75% Pac,r 3) | 97.3 / 98.2 / 98.0 (246Vdc / 610Vdc / 800Vdc) |
η at 100% Pac,r 3) | 97.0 / 98.0 / 97.9 (246Vdc / 610Vdc / 800Vdc) |
The hybrid functions battery connection and full backup can be retrofitted to the GEN24 by Fronius UP!
More information about the features of this product
Clear HTML version of the operating instructions. Mobile and optimised for every device.

