Fortis MIG/MAG
Velg fra sortimentet vårt.
Tekniske data
Generell data
| Sveisestrøm min. | 3 A |
|---|---|
| Sveisestrøm maks. | 320 A |
| Bruksvolt min. | 14,2 V |
| Tomgangsvolt | 93 V |
| Beskyttelsesklasse | IP23 |
| Størrelse | 681 mm |
| Bredde | 368 mm |
| Høyde | 555 mm |
| Vekt | 37,38 kg |
| Vekt inkl. emballasje | 43,04 kg |
| Utslippsklasse for interferens | A |
| Sveisestrømform | DC |
| Nettspenningstoleranse minus | 10 % |
| Nettspenningstoleranse pluss | 10 % |
| Energieffektivitet | 89 % |
| Maksimal arbeidsspenning | 47,2 V |
| Energiforbruk i hvilemodus | 27,3 W |
Tekniske data
| Bruksvolt max. | 30 V |
|---|---|
| Hovedvolt | 400 V |
| Effektfaktor (pf) | 0,99 |
Kontakt
Vil du vite mer om produktet?
Aktuelle fastvare- og programvareoppdateringer for Fortis.
Mer informasjon om egenskapene til Fortis-sveisesystemene.
Fortis - Funksjonsoversikt
| Funksjoner | Fortis 270 C/G | Fortis 320 C/G | Fortis 320 C/GW | Fortis 320 /GW | Fortis 400 C/GW | Fortis 400 / GW | Fortis 500 C/GW | Fortis 500 /GW | |
| Systemdesign | Kompakt | x | x | x | - | x | - | x | - |
| Ekstern trådmater | - | - | - | x | - | x | - | x | |
| Gasskjølt | x | x | x | x | x | x | x | x | |
| Vannkjølt | - | - | |||||||
| Nettspenningsvariant | 400 V | x | x | x | x | x | x | x | x |
| XT 200–600V | x | x | x | x | x | x | x | x | |
| 600 V | - | - | - | - | - | x | - | x | |
| Enfasdrift (kun XT-varianter) | Opptil 240 A | x | - | - | - | - | - | - | - |
| Opptil 270 A | - | x | x | x | - | - | - | - | |
| Opptil 320 A | - | - | - | - | x | x | x | x | |
| Generator-kompatibel | Kun XT-varianter | x | x | x | x | x | x | x | x |
| Multiprosess | TIG | x | x | x | - | valgfritt | - | valgfritt | - |
| MMA | x | x | x | - | valgfritt | - | valgfritt | - | |
| CEL (XT variant) | x | x | x | x | x | x | x | x | |
| Tilkobling | Bluetooth | x | x | x | x | x | x | x | x |
| WiFi | x | x | x | x | x | x | x | x | |
| NFC | valgfritt | ||||||||
| Ethernet | valgfritt | ||||||||
| Datahåndtering | WeldCube Air WeldCube Premium | valgfritt | |||||||
| WeldCube Navigator | valgfritt | ||||||||
| SmartManager | x | x | x | x | x | x | x | x | |
| Alternativer | Duo | - | - | x | - | x | - | x | - |
| Kabelbasert fjernkontroll | x | x | x | x | x | x | x | x | |
| Trådløs fjernkontroll |
x | x | x | x | x | x | x | x | |
| Verktøykasse |
- | - | x | x | x | x | x | x | |
| Arrangør | x | x | x | x | x | x | x | x | |
| Strømningssensor |
- | - | x | x | x | x | x | x | |
| Sveisepistolholder | x | x | x | x | x | x | x | x | |
| AI IO | x | x | x | x* | x** | x* | x** | x* | |
* TMC-alternativ kreves
** TMC- eller MP-alternativ kreves





