Battery chargers 4.0 for 48 V / 36 V batteries
One battery charger for every battery
The battery chargers from the Selectiva product family offer flexible charging of batteries with different voltages and capacities. Among the benefits for you are the simple and standardised operation and amount of space needed as well as low operating costs.
Please choose your desired product.
- Selectiva 4.0 4020 2kW
- Selectiva 4.0 4035 2kW
- Selectiva 4.0 4045 3kW
- Selectiva 4.0 4060 3kW
- Selectiva 4.0 4060 8kW
- Selectiva 4.0 4075 8kW
- Selectiva 4.0 4090 8kW
- Selectiva 4.0 4120 3x220 16kW
- Selectiva 4.0 4120 8kW
- Selectiva 4.0 4140 3x220 16kW
- Selectiva 4.0 4140 8kW
- Selectiva 4.0 4160 3x220 16kW
- Selectiva 4.0 4160 8kW
- Selectiva 4.0 4185 8kW
- Selectiva 4.0 4210 16kW
- Selectiva 4.0 4250 18kW
- Selectiva 4.0 4300 18kW
- Selectiva 4.0 4325 18kW
Τεχνικά χαρακτηριστικά
TECHNICAL DATA
| Mains voltage | ~ 230 V [-15% / +15%] |
|---|---|
| Mains Frequency | 50/60 Hz |
| AC input current in A effectiv | 15,2 A |
| Mains fuse | 16 A |
| Nominal Power | 3280 W |
| Power Factor (pf) | 0,99 |
| Duty Cycle | 100 % |
| Residual current Circuit Breaker | A |
| Minimum Mains Lead Cross Section | 1,5 mm² |
| Nominal output voltage | 48 V |
| Output Voltage Range | >1-35V |
| Charging current / output current nominal | 60 A |
| Dimension / l | 417 mm |
| Dimension / h | 198 mm |
| Weight | 7,4 kg |
| Ambient Temperature Range | -20°C / +40°C |
| Maximum Relative Humidity | 85 % |
| Maximum Altitude above Sea level | 2000 |
| Protection class | 21 |
