Fortis MIG/MAG
Please choose your desired product.
Technical Data
General Data
Welding current min. | 3 A |
---|---|
Welding current max. | 400 A |
Operating voltage min. | 14,2 V |
Open-circuit voltage | 80 V |
Degree of protection | IP23 |
Dimension / length | 687 mm |
Dimension / width | 368 mm |
Dimension / height | 763 mm |
Weight | 43 kg |
Weight | 43,64 kg |
Weight incl. packaging | 49,16 kg |
Interference emission class | A |
Mains fuse | 35 A |
Schweißprozess | Metall-Inertgas |
S-Zeichen | Yes |
Schweißstromform | DC |
2. Schweißprozess | Stabelektroden |
Schweißstromform 2. Schweißprozess | Gleichstrom |
Schweißprozess | Wolfram-Inertgas |
Schweißstromform 3. Schweißprozess | Gleichstrom |
Netzspannungstoleranz Minus | 10 % |
Netzspannungstoleranz Plus | 6 % |
Energieeffizienz | 89 % |
Einschaltdauer (bei 40°C) | 40 % |
Einschaltdauer (bei 40°C) | 60 % |
Einschaltdauer (bei 40°C) | 100 % |
Einschaltdauer 2 (bei 40°C) | 40 % |
Einschaltdauer 2 (bei 40°C) | 60 % |
Einschaltdauer 2 (bei 40°C) | 100 % |
Schweißstrom (bei 40°C) | 400 A |
Schweißstrom (bei 40°C) | 360 A |
Schweißstrom (bei 40°C) | 320 A |
2. Schweißstrom minimal | 10 A |
2. Schweißstrom maximal | 400 A |
3. Schweißstrom minimal | 3 A |
3. Schweißstrom maximal | 400 A |
Schweißstrom 2 (bei 40°C) | 400 A |
Schweißstrom 2 (bei 40°C) | 360 A |
Schweißstrom 2 (bei 40°C) | 320 A |
Mains voltage | 460 V |
Maximum working voltage | 51,2 V |
Energieverbrauch im Leerlauf | 30,5 W |
Technical Data
Operating voltage maximum | 34 V |
---|---|
Mains voltage | 230 V |
Power Factor (pf) | 0.99 |
Contact
Would you like to find out more about the product?
Current firmware and software updates for Fortis
The trial license allows you to test all welding packages and options for some arc hours.
Function overview - Fortis
Features | Fortis 270 C/G | Fortis 320 C/G | Fortis 320 C/GW | Fortis 320 /GW | Fortis 400 C/GW | Fortis 400 / GW | Fortis 500 C/GW | Fortis 500 /GW | |
System design | Compact | x | x | x | - | x | - | x | - |
External wirefeeder | - | - | - | x | - | x | - | x | |
Gas-cooled | x | x | x | x | x | x | x | x | |
Water-cooled | - | - | |||||||
Mains voltage variant | 400 V | x | x | x | x | x | x | x | x |
XT 200–600V | x | x | x | x | x | x | x | x | |
600 V | - | - | - | - | - | x | - | x | |
Single-phase operation (XT variants only) | Up to 240 A | x | - | - | - | - | - | - | - |
Up to 270 A | - | x | x | x | - | - | - | - | |
Up to 320 A | - | - | - | - | x | x | x | x | |
Generator-compatible | XT variants only | x | x | x | x | x | x | x | x |
Multiprocess | TIG | x | x | x | - | optional | - | optional | - |
MMA | x | x | x | - | optional | - | optional | - | |
CEL (XT variant) | x | x | x | x | x | x | x | x | |
Connectivity | Bluetooth | x | x | x | x | x | x | x | x |
WiFi | x | x | x | x | x | x | x | x | |
NFC | optional | ||||||||
Ethernet | optional | ||||||||
Data management | WeldCube Air WeldCube Premium | optional | |||||||
WeldCube Navigator | optional | ||||||||
SmartManager | x | x | x | x | x | x | x | x | |
Options | Duo | - | - | x | - | x | - | x | - |
Wired remote control | x | x | x | x | x | x | x | x | |
Wireless remote
control |
x | x | x | x | x | x | x | x | |
Toolbox |
- | - | x | x | x | x | x | x | |
Organizer | x | x | x | x | x | x | x | x | |
Flow Sensor |
- | - | x | x | x | x | x | x | |
Welding torch holder | x | x | x | x | x | x | x | x | |
AI IO | x | x | x | x* | x** | x* | x** | x* |
* TMC option required
** TMC or MP option required