Performance overview
Fronius International GmbH | Fronius Group | ||||||
Economic Performance
|
2021 | 2022 | 2023 | 2021 | 2022 | 2023 | |
Group sales | n.a. | n.a. | n.a. | 995 mio € | 1,228 mio € | 1,595 mio € |
|
International Fronius companies | n.a. | n.a. | n.a. | 37 | 37 | 38 | |
Export rate | n.a. | n.a. | n.a. | 89 % | 87 % | 85 % | |
Active patents | n.a. | n.a. | n.a. | 1,366 | 1,446 | 1,604 | |
Business ethics & Compliance
|
|||||||
Proportion of employees who completed training of the Code of Conduct | 72 % | 84 % | 96 % | n.a. | 69 % | n.a. | |
Violations of environmental and social laws and regulations | 0 | 0 | 0 | n.a. | n.a. | n.a. | |
Incidents of corruption | 0 | 0 | 0 | n.a. | n.a. | n.a. | |
Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | 0 | 0 | 1 | n.a. | n.a. | n.a. | |
Political contributions | 0 | 0 | 0 | n.a. | n.a. | n.a. | |
Number of cases reported via the whistleblower hotline | n.a. | n.a. | 9 | n.a. | n.a. | n.a. | |
Sustainable procurement
|
|||||||
Proportion of local suppliers | n.a. | 75 % | 80 % | n.a. | n.a. | n.a. | |
Percentage of new suppliers of direct services that were screened using environmental criteria | n.a. | 100 % | 100 % | n.a. | n.a. | n.a. | |
Percentage of new suppliers of direct services that were screened using social criteria | n.a. | 100 % | 100 % | n.a. | n.a. | n.a. | |
Percentage of audited preferred suppliers | n.a. | 35 % | 37 % | n.a. | n.a. | n.a. | |
Employment and working conditions¹
|
|||||||
Total employees of which women of which men |
4,129 37 % 63 % |
4,817 38 % 62 % |
5,555 37 % 63 % |
n.a. |
7,004 36 % 64 % |
7,992 36 % 64 % |
|
Full-time employees |
3,629 32 % 68 % |
4,243 33 % 67 % |
4,876 32 % 68 % |
n.a. |
6,336 32 % 68 % |
7,215 32 % 68 % |
|
Part-time employees of which women of which men |
500 71 % 29 % |
574 72 % 28 % |
679 71 % 29 % |
n.a. |
668 |
777 72 % 28 % |
|
Employees by region Austria Central and Eastern Europe Germany South and East Asia USA Other nations |
n.a. | n.a. | 3,923 693 109 11 2 817 |
n.a. | n.a. | 3,949 1,398 437 323 179 1,707 |
|
Employees according to employment contract Permanent employment relationship Temporary employment relationship |
n.a. |
4,797 20 |
5,536 19 |
n.a. | 6,722 282 |
7,644 348 |
|
Total new entrants of which women of which men |
1,064 41 % 59 % |
1,704 40 % 60 % |
1,180 37 % 63 % |
n.a. |
2,160 39 % 61 % |
1,738 36 % 64 % |
|
New entrants by age group |
53 % |
52 % |
22 % |
n.a. |
n.a. |
21 % |
|
Employee turnover rate² | 9.8 % | 12.4 % | 1.9 % | n.a | n.a. | 1.7 % | |
Total temporary workers³ | 132 | 95 | 20 | n.a. | 176 | 44 | |
Total Apprentices | 153 | 156 | 176 | n.a. | 169 | 194 | |
Employees with a collective bargaining agreement | 4,129 | 4,817 | 5,555 | n.a. | 4,859 | 5,597 | |
Employees represented by a works council or trade union | 4,129 | 4,817 | 5,555 | n.a. | 5,128 | 5,867 | |
Education and training
|
|||||||
Number of participants in trainings and courses | n.a. | n.a. | 44,150 | n.a. | n.a. | n.a. | |
Average number of education and training hours per employee, total |
9.2. | 10.1 | 20.7 | n.a. | 11.2 | 21.7 | |
Average number of education and training hours per manager | 15.4 | 13 | 30.5 | n.a. | n.a. | n.a. | |
Diversity and equal opportunity | |||||||
Percentage of women in the total workforce | 37 % | 38 % | 37 % | n.a. | 36 % | 36 % | |
Percentage of women in management positions | 13 % | 14 % | 15.2 % | n.a. | n.a. | 18.6 % | |
Employees who have taken parental leave of which women of which men |
n.a. | 158 94 % 6 % |
177 61 % 39 % |
n.a. | n.a. | 208 59 % 41 % |
|
Employees who have taken partial retirement | n.a. | 32 | 45 | n.a. | n.a. | n.a. | |
Discrimination cases | 0 | 0 | 0 | n.a. | n.a. | n.a. | |
Accident statistics
|
|||||||
Percentage of workers covered by an occupational health and safety management system | 100 % | 100 % | 100 % | n.a. | n.a. | 73 % | |
Number of occupational accidents⁴ | 68 | 82 | 113 | 68 | 102 | 137 | |
Number of fatal accidents | 0 | 0 | 0 | 0 | 0 | 0 | |
Number of hours worked | 6,050,120 | 6,771,796 | 8,053199 | n.a. | n.a. | 12,426,854 | |
Accident frequency⁵ | 11.2 | 12.1 | 14 | n.a. | n.a | n.a. | |
Number of days lost due to accidents⁶ | 19 | 24 | 31 | n.a. | n.a. | n.a. | |
Accident severity⁷ | 3.1 | 3.6 | 3.9 | n.a. | n.a. | n.a. |
¹Figures incl. temporary employees and apprentices
²The rate of employee turnover(excluding temporary staff) is calculated on the basis of the average monthly departures in relation to the average monthly headcount in the reporting year
³Temporary staff at Fronius are primarily employed in the productoin area
⁴Accidents from one day of absence excl. commuting accidents
⁵Accident frequency = number of occupational accidents per 1,000,000 hours worked
⁶Accident days lost calculated on the basis of 250 working days per year
⁷Accident severity = days lost due to accidents per 1,000,000 hours worked
Fronius International GmbH | Fronius Group | ||||||
Energy consumption
|
Unit | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 |
Total energy consumption | MWh | 45,709 | 46,370 | 55,984 | 74,634 | 81,042 | 81,859 |
Fossil energy consumption | MWh | 6,401 | 5,952 | 2,605 | 23,466 | 29,626 | 20,686 |
Natural gas | MWh | 3,814 | 3,653 | 713 | 10,042 | 10,076 | 5,480 |
Fuel oil | MWh | 315 | 67 | 0 | 428 | 326 | 182 |
Diesel | MWh | 194 | 196 | 230 | 3,342 | 3,342 | 4,121 |
Gasoline | MWh | 2,078 | 2,036 | 1,662 | 9,654 | 13,716 | 10,687 |
Ethanol | MWh | 0 | 0 | 0 | 0 | 0 | 216 |
Renewable energy consumption from own plants | MWh | 13,807 | 10,729 | 16,303 | 18,926 | 14,423 | 17,289 |
Biomass | MWh | 8,072 | 4,252 | 2,196 | 8,382 | 4,255 | 2,200 |
Ambient heat | MWh | 3,902 | 4,551 | 12,219 | n.a. | n.a. | n.a. |
Photovoltaics | MWh | 1,833 | 1,927 | 1,888 | 2,660 | 2,979 | 2,870 |
Purchased electricity | MWh | 25,501 | 29,688 | 36,743 | 29,869 | 34,199 | 41,651 |
Purchased heat | MWh | 0 | 0 | 334 | 2,373 | 2,794 | 2,233 |
Specific energy consumption in MWh/t product volume | MWh/t | 2.92 | 2.76 | 2.67 | 4.76 | 4.82 | 3.90 |
Yield from own photovoltaic systems | MWh | 1,982 | 2,107 | 2,122 | 3,147 | 3,512 | 3,292 |
Reduction of energy consumption through energy-saving and energy efficiency measures | MWh | n.a. | 260 | 349 | n.a. | n.a. | 416 |
GHG emissions Scope 1 and 2
|
|||||||
Total Scope 1 emissions | t CO₂e | 1,470 | 1,400 | 630 | 5,367 | 6,899 | 5,453 |
Natural gas | t CO₂e | 770 | 738 | 144 | 2,020 | 2,027 | 1,107 |
Fuel oil | t CO₂e | 116 | 88 | 0 | 116 | 88 | 486 |
Diesel | t CO₂e | 50 | 50 | 59 | 851 | 1,403 | 1,057 |
Gasoline | t CO₂e | 534 | 524 | 427 | 2,380 | 3,381 | 2,748 |
Ethanol | t CO₂e | 0 | 0 | 0 | 0 | 0 | 56 |
Total Scope 2 emissions | t CO₂e | 0 | 0 | 5 | 2,017 | 2,072 | 2,249 |
Purchased electricity | t CO₂e | 0 | 0 | 0 | 1,910 | 1,946 | 2,214 |
Purchased heat | t CO₂e | 0 | 0 | 5 | 107 | 126 | 35 |
Biomass | t CO₂e | 40 | 21 | 11 | 40 | 21 | 11 |
Specific GHG emissions in CO₂ e/t product volume | t CO₂e | 0.096 | 0.085 | 0.031 | 0.47 | 0.53 | 0.37 |
Logistics | |||||||
Total mass of transported products and materials |
t | 30,520 | 53,188 | 67,105 | n.a. | n.a. | 68,555 |
Truck | t | 23,333 | 49,325 | 62,823 | n.a. | n.a. | n.a. |
Sea freight | t | 4,104 | 2,445 | 3,361 | n.a. | n.a. | n.a. |
Rail freight¹ | t | 1,941 | n.a. | n.a. | n.a. | n.a. | n.a. |
Air freight | t | 1,242 | 1,418 | 922 | n.a. | n.a. | n.a. |
Total GHG emissions | t CO₂e | 8,946 | 11,378 | 10,997 | n.a. | n.a. | 14,663 |
Truck | t CO₂e | 1,805 | 2,861 | 3,260 | n.a. | n.a. | 5,017 |
Sea freight | t CO₂e | 1,534 | 1,143 | 1,802 | n.a. | n.a. | 1,837 |
Rail freight | t CO₂e | 16 | - | - | n.a. | n.a. | 23 |
Air freight | t CO₂e | 5,591 | 7,374 | 5,934 | n.a. | n.a. | 7,786 |
Business trips | |||||||
Total travel distance on business trips |
1,000 km | 6,169 | 10,834 | 15,704 | n.a. | n.a. | 43,403 |
Airplane | 1,000 km | 1,140 | 4,401 | 8,209 | n.a. | n.a. | 16,994 |
Car | 1,000 km | 4,615 | 5,728 | 6,599 | n.a. | n.a. | 24,385 |
Train | 1,000 km | 143 | 705 | 897 | n.a. | n.a. | 2,025 |
Total GHG emissions | t CO₂e | 943 | 1,451 |
1,664 |
n.a. | n.a. | 9,309 |
Airplane | t CO₂e | 380 | 731 | 1,186 | n.a. | n.a. | 6,304 |
Car | t CO₂e | 561 | 706 | 466 | n.a. | n.a. | 2,913 |
Train | t CO₂e | 2 | 14 | 12 | n.a. | n.a. | 92 |
GHG emissions Scope 3
|
|||||||
Total Scope 3 emissions | t CO₂e | 10,104 | 12,900 | 12,916 | n.a. | n.a. | 23,478 |
Fuel and energy-related emissions | t CO₂e | 776 | 777 | 722 | n.a. | n.a. | 2,420 |
Upstream and downstream logistics | t CO₂e | 8,946 | 11,378 | 10,996 | n.a. | n.a. | 14,663 |
Business trips | t CO₂e | 382 | 745 | 1,198 | n.a. | n.a. | 6,396 |
¹Due to a change in transport service providers, the goods transported by rail cannot be reported separately. These are mainly pre-carriage shipments for sea freight.
Fronius International GmbH | Fronius Group | ||||||
Material usage
|
Unit | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 |
Total material/raw material usage | t | 18,344 | 20,729 | 26,151 | n.a. | n.a. | n.a. |
Semi-finished products | t | 12,352 | 13,013 | 17,818 | n.a. | n.a. | n.a. |
Raw materials | t | 3,968 | 4,301 | 4,269 | n.a. | n.a. | n.a. |
Packaging of which renewable oh which non-renewable |
t |
1,475 85 % 15 % |
1,778 86 % 14 % |
2,907 80 % 20 % |
n.a. | n.a. | n.a. |
Auxiliary materials and consumables | t | 549 | 1,637 | 1,157 | n.a. | n.a. | n.a. |
Water consumption
|
|||||||
Total water consumption | m³ | 38,587 | 45,038 | 49,240 | 38,587 | 64,043 | 72,237 |
From municipal water supply | m³ | 36,651 | 43,016 | 47,754 | 51,541 | 60,193 | 69,208 |
Surface water/rainwater | m³ | 812 | 1,220 | 923 | 812 | 1,220 | 1,023 |
Groundwater | m³ | 1,124 | 802 | 563 | 2,970 | 2,630 | 2,006 |
Waste produced
|
|||||||
Total non-hazardous waste | t | 3,202 | 3,469 | 3,895 | n.a. | n.a. | 5,062 |
Reuse & recycling | t | 2,321 | 2,498 | 2,760 | n.a. | n.a. | 3,490 |
Recovery | t | 861 | 948 | 1,105 | n.a. | n.a. | 1,220 |
Composting | t | 12 | 19 | 20 | n.a. | n.a. | 34 |
Landfill | t | 7 | 4 | 10 | n.a. | n.a. | 318 |
Total hazardous waste |
t | 352 | 310 | 407 | n.a. | n.a. | 469 |
Reuse & recycling | t | 286 | 261 | 342 | n.a. | n.a. | 356 |
Recovery | t | 66 | 48 | 64 | n.a. | n.a. | 68 |
Composting | t | 0 | 0 | 0 | n.a. | n.a. | 0 |
Landfill | t | 0 | 0 | 1 | n.a. | n.a. | 45 |
Specific waste in t/t product volume | t/t | 0.23 | 0.22 | 0.21 | n.a. | n.a. | n.a. |
Returned and recycled packaging of products sold in Austria | t | 234 | 278 | 398 | n.a. | n.a. | n.a. |
Recycling of electrical appliances and batteries placed on the market in Austria | t | 1,292 | 1,866 |
2,739 |
n.a. | n.a. | n.a. |