Artis
Please choose your desired product.
General Data
| Welding current min. | 3 A |
|---|---|
| Welding current max. | 300 A |
| Operating voltage min. | 10,1 V |
| Operating voltage maximum | 22 V |
| Open-circuit voltage | 61 V |
| Dimension / length | 558 mm |
| Dimension / width | 210 mm |
| Dimension / height | 369 mm |
| Degree of protection | IP23 |
| Weight | 19,95 kg |
| Interference emission class | A |
| Energy efficiency | 88 % |
| Welding current / Duty cycle [10min/40°C] | 300 A / 40 % |
| Welding current / Duty cycle [10min/40°C] | 260 A / 60 % |
| Welding current / Duty cycle [10min/40°C] | 210 A / 100 % |
| Maximum working voltage | 32 V |
| Energy consumption in idle mode | 15 W |
Technical Data
| Mains voltage | 400 V |
|---|---|
| Power Factor (pf) | 0.99 |
Contact
Would you like to find out more about the product?
Find out more about the features of the Artis welding machine.
Current firmware and software updates for the Artis.
Function overview
| Artis 170 | Artis 210 | Artis 300 | |
| TAC function | x | x | x |
| TIG Pulse | x | x | x |
| Touch HF ignition | x | x | x |
| HF ignition | x | x | x |
| TIG Comfort Stop | x | x | x |
| Spot and stitch welding | x | x | x |
| MMA and Cel welding | x | x | x |
| MMA Pulse | x | x | x |
| Anti-stick function | x | x | x |
| HotStart function | x | x | x |
| TrackingArc | x | x | x |
| Generator-compatible | x | x | x |
| Adjustable time shutdown/standby mode | x | x | x |
| XT version | x | x | x |
| Extended XT functionality | - | - | x |






