Overview of battery compatibility
| Primo GEN24 Plus* | Symo GEN24 Plus* | Symo Hybrid* | Verto Plus* | |
| Fronius Reserva** | ✔ | |||
| 6.3 | ✔ | ✔ | ✔ | |
| 9.5 | ✔ | ✔ | ✔ | |
| 12.6 | ✔ | ✔ | ||
| 15.8 | ✔ | ✔ | ||
| BYD Battery-Box Premium HVS** | ||||
| HVS 5.1 | ✔ | ✔ | ✔ | |
| HVS 7.7 | ✔ | ✔ | ✔ | |
| HVS 10.2 | ✔ | ✔ | ||
| HVS 12.8 | ✔ | ✔ | ||
| BYD Battery-Box HVS+** | ||||
| HVS+ 5.1 |
✔ | ✔ |
✔ |
|
| HVS+ 7.7 |
✔ | ✔ | ✔ | |
| HVS+ 10.2 |
✔ | ✔ | ||
| HVS+ 12.8 |
✔ | ✔ | ||
| HVM 8.3 | ✔ | |||
| HVM 11.0 | ✔ | ✔ | ✔ | ✔ |
| HVM 13.8 | ✔ | ✔ | ✔ | ✔ |
| HVM 16.6 | ✔ | ✔ | ✔ | ✔ |
| HVM 19.3 | ✔ | ✔ | ✔ | ✔ |
| HVM 22.1 | ✔ | ✔ | ✔ | |
| BYD Battery-Box HVM+** | ||||
| HVM+ 8.3 |
||||
| HVM+ 11.0 |
✔ | ✔ | ✔ | |
| HVM+ 13.8 |
✔ | ✔ | ✔ | |
| HVM+ 16.6 |
✔ | ✔ | ✔ | |
| HVM+ 19.3 |
✔ | ✔ | ✔ | |
| HVM+ 22.1 |
✔ | ✔ | ||
| BYD Battery Box HVB** | ||||
| HVB 11.8 | ✔ | |||
| HVB 14.8 | ✔ | |||
| HVB 17.8 | ✔ | |||
| HVB 20.7 | ✔ | |||
| HVB 23.7 | ✔ | |||
| HVB 26.7 | ✔ | |||
| HVB 29.6 | ✔ | |||
| LG FLEX** | ||||
| 8.6 | ✔ | ✔ | ||
| 12.9 | ✔ | ✔ | ||
| 17.2 | ✔ |
* The inverter should always have the latest software update on Solar.web to ensure that the inverter and battery storage are functioning properly.
** Depending on the country-specific certification and availability
