Smart Meter
Please choose your desired product.
Technical Data
General Data
| Weight | 0,23 kg |
|---|---|
| Nominal voltage | 230 - 240 V |
| Max. current | 1 x 63 A |
| Connection cross-section phase and neutral conductor | 1 - 16 mm² |
| Connection cross-section current transformers and communication cables | 0,05 - 4 mm² |
| Self-consumption | 1,5 W |
| Starting current | 40 mA |
| Accuracy class | 1 |
| Active energy accuracy | Class B (EN50470) |
| Reactive energy accuracy | Class 2 (EN/IEC 62053-23) |
| Overload (short-term) | 30 x Imax / 10ms |
| Weight | 0,23 kg |
| Installation | Indoor installation (DIN rail) |
| Housing | 2 modules DIN 43880 |
| Degree of protection | IP 51 (front panel) / IP 20 (terminals) |
| Display | 6-digit LCD |
| Operating range | -25 - +55°C |
| Interface to inverter | Modbus RTU (RS485) |
Clear HTML version of the operating instructions. Mobile and optimised for every device.

