Smart Meter
Please choose your desired product.
Technical Data
General Data
| Dimension / length | 123 mm |
|---|---|
| Dimension / width | 42 mm |
| Dimension / height | 97 mm |
| Dimension / depth | 123 mm |
| Weight | 0,29 kg |
| Nominal voltage | 400 - 415 V |
| Max. current | 3 x 63 A |
| Connection cross-section phase and neutral conductor | 1 - 16 mm² |
| Connection cross-section current transformers and communication cables | 0,05 - 4 mm² |
| Self-consumption | 1,5 W |
| Starting current | 40 mA |
| Accuracy class | 1 |
| Active energy accuracy | Class B (EN50470) |
| Reactive energy accuracy | Class 2 (EN/IEC 62053-23) |
| Overload (short-term) | 20xImax/0,5 s |
| Weight | 0,29 kg |
| Installation | Indoor installation (DIN rail) |
| Housing | 4 modules DIN 43880 |
| Degree of protection | IP 51 (front panel) / IP 20 (terminals) |
| Display | 8-digit LCD |
| Operating range | -25 - +55°C |
| Interface to inverter | Modbus RTU (RS485) |
Clear HTML version of the operating instructions. Mobile and optimised for every device.

