Backup Controller
Please choose your desired product.
Technical Data
Input Data
| Grid types | TT, TN-C-S, TN-S |
|---|
General Data
| Nominal voltage | 400/230V |
|---|---|
| Nominal Power | 24 kVA |
| Nominal current | 35 A |
| Mains Frequency | 50 Hz |
| Dimension / length | 66 mm |
| Dimension / width | 198 mm |
| Dimension / height | 100 mm |
| Dimension / depth | 66 mm |
| Weight | 0,86 kg |
| Weight incl. packaging | 1,15 kg |
| Degree of protection | IP20 |
| Min. permissible ambient temperature | -20 °C |
| Max. permissible ambient temperature | 50 °C |
| Permitted humidity | 50 % |
| Min. cable cross-section (neutral conductor to smart meter) | 1 mm² |
| Min. cable cross-section (phase/neutral conductor) | 2,5 mm² |
| Max. cable cross-section (phase/neutral conductor) | 10 mm² |
| Min. cable cross-section (data communication) | 0,14 mm² |
| Max. cable cross-section (data communication) | 1,5 mm² |
| FRT capability | Yes |
| Compatible inverters | Primo GEN24 Plus, Symo GEN24 Plus (SC) 6 – 12 kW, Verto Plus 15 – 20 kW |
Overview of advantages, features, and possible applications.
