Fortis
Please choose your desired product.
Technical Data
General Data
| Welding current min. | 3 A |
|---|---|
| Welding current max. | 500 A |
| Welding current / Duty cycle [10min/40°C] | 500 A / 40 % |
| Welding current / Duty cycle [10min/40°C] | 460 A / 60 % |
| Welding current / Duty cycle [10min/40°C] | 360 A / 100 % |
| Dimension / length | 687 mm |
| Dimension / width | 368 mm |
| Dimension / height | 763 mm |
| Weight | 40,42 kg |
| Degree of protection | IP23 |
Contact
Would you like to find out more about the product?
Function overview - Fortis
| Features | Fortis 270 C/G | Fortis 320 C/G | Fortis 320 C/GW | Fortis 320 /GW | Fortis 400 C/GW | Fortis 400 / GW | Fortis 500 C/GW | Fortis 500 /GW | |
| System design | Compact | x | x | x | - | x | - | x | - |
| External wirefeeder | - | - | - | x | - | x | - | x | |
| Gas-cooled | x | x | x | x | x | x | x | x | |
| Water-cooled | - | - | |||||||
| Mains voltage variant | 400 V | x | x | x | x | x | x | x | x |
| XT 200–600V | x | x | x | x | x | x | x | x | |
| 600 V | - | - | - | - | - | x | - | x | |
| Single-phase operation (XT variants only) | Up to 240 A | x | - | - | - | - | - | - | - |
| Up to 270 A | - | x | x | x | - | - | - | - | |
| Up to 320 A | - | - | - | - | x | x | x | x | |
| Generator-compatible | XT variants only | x | x | x | x | x | x | x | x |
| Multiprocess | TIG | x | x | x | - | optional | - | optional | - |
| MMA | x | x | x | - | optional | - | optional | - | |
| CEL (XT variant) | x | x | x | x | x | x | x | x | |
| Connectivity | Bluetooth | x | x | x | x | x | x | x | x |
| WiFi | x | x | x | x | x | x | x | x | |
| NFC | optional | ||||||||
| Ethernet | optional | ||||||||
| Data management | WeldCube Air WeldCube Premium | optional | |||||||
| WeldCube Navigator | optional | ||||||||
| SmartManager | x | x | x | x | x | x | x | x | |
| Options | Duo | - | - | x | - | x | - | x | - |
| Wired remote control | x | x | x | x | x | x | x | x | |
| Wireless remote
control |
x | x | x | x | x | x | x | x | |
| Toolbox |
- | - | x | x | x | x | x | x | |
| Organizer | x | x | x | x | x | x | x | x | |
| Flow Sensor |
- | - | x | x | x | x | x | x | |
| Welding torch holder | x | x | x | x | x | x | x | x | |
| AI IO | x | x | x | x* | x** | x* | x** | x* | |
* TMC option required
** TMC or MP option required




