Wattpilot Flex
Please choose your desired product.
Technical Data
Input Data
| Maximum charging power 3-phase | 11 kW |
|---|---|
| Grid types | IT, TN, TT |
General Data
| Nominal voltage | 230V, 240V |
|---|---|
| Mains Frequency | 50 Hz |
| Dimension / length | 102 mm |
| Dimension / width | 195 mm |
| Dimension / height | 325 mm |
| Dimension / depth | 105 mm |
| Weight | 4,1 kg |
| Weight | 4,1 kg |
| Weight incl. packaging | 6,42 kg |
| Degree of protection | IP66 |
| Min. permissible ambient temperature | -25 °C |
| Max. permissible ambient temperature | 45 °C |
| Permitted humidity | 5 % |
Max. altitude 2) | 2000 m |
| Interference emission class | B |
Technical Data
| Test symbol | WPA2, WPA3 |
|---|---|
| Minimum Mains Lead Cross Section | 10 mm² |
Overview of advantages, features, and possible applications.
Help with installing and using this product.
