Wattpilot Home/Go
Please choose your desired product.
Technical Data
Input Data
| Frequency (Input) | 50 Hz |
|---|---|
| Mains supply types | TT / TN / IT |
| Nominal current (configurable) | 6-32 A 1-phase or 3-phase |
| Residual current device | 20 mA AC, 6 mA DC |
| Supply line cable cross-section | 6 mm² |
| Maximum charging power 1-phase | 7360 W |
| Maximum charging power 3-phase | 22 kW |
Input Data
| Frequency (Input) | 50 Hz |
|---|---|
| Mains supply types | TT / TN / IT |
| Nominal current (configurable) | 6-32 A 1-phase or 3-phase |
| Residual current device | 20 mA AC, 6 mA DC |
| Supply line cable cross-section | 6 mm² |
| Maximum charging power 1-phase | 7360 W |
| Maximum charging power 3-phase | 22 kW |
Output Data
Max. output power 1) | 22 kW |
|---|---|
AC output current (Iac nom) 1) | 6-32A |
General Data
| Dimension / length | 109 mm |
|---|---|
| Dimension / width | 155 mm |
| Dimension / height | 287 mm |
| Dimension / depth | 109 mm |
| Weight | 2,02 kg |
| Weight incl. packaging | 3,22 kg |
| Protection class | IP65 |
Permitted humidity 2) | 5 % - 95 % |
Max. altitude 2) | 2000 m |
| Impact resistance | IK08 |
| PV optimisation | Dynamic PV surplus charging from 1.38-22 kW (automatic 1-/3-phase switching) |
| Network connection | WLAN 2) |
| Type of installation | Hanging upright |
| Average ambient temperature over 24 hours | Max. 35° C |
| Communication protocols | OCPP 1.6 J |
More information about the features of this product
Clear HTML version of the operating instructions. Mobile and optimised for every device.
Help with installing and using this product.

