Wattpilot Home/Go
Please choose your desired product.
Technical Data
Input Data
| Frequency (Input) | 50 Hz |
|---|---|
| Mains supply types | TT / TN / IT |
| Grid connection | 5-pin cable / 180 cm including neutral conductor |
| Nominal voltage | 230 V (1-phase) / 400 V (3-phase) |
| Nominal current (configurable) | 6-16A 1-phase or 3-phase |
| Charging socket | Type 2 infrastructure socket with mechanical lock |
| Residual current device | 20 mA AC, 6 mA DC |
| Supply line cable cross-section | 2,5 mm² |
| Maximum charging power 1-phase | 3680 W |
| Maximum charging power 3-phase | 11 kW |
General Data
| Dimension / length | 109 mm |
|---|---|
| Dimension / width | 155 mm |
| Dimension / height | 287 mm |
| Dimension / depth | 109 mm |
| Weight | 1,85 kg |
| Weight incl. packaging | 3,04 kg |
| Protection class | IP65 |
| Installation | Indoors or outdoors 1) |
| Ambient temperature range | -25 °C to +40 °C (without direct sunlight) |
| Humidity | 5 % - 95% |
Max. altitude 2) | 2000 m |
| Impact resistance | IK08 |
| PV optimisation | Dynamic PV surplus charging from 1.38-11 kW (automatic 1-/3-phase switching) |
| Network connection | WLAN 2) |
| Type of installation | Hanging upright |
| Average ambient temperature over 24 hours | Max. 35° C |
| Communication protocols | OCPP 1.6 J |
More information about the features of this product
Clear HTML version of the operating instructions. Mobile and optimised for every device.
Help with installing and using this product.

