Primo GEN24
Please choose your desired product.
- Fronius Primo GEN24 3.0
- Fronius Primo GEN24 3.6
- Fronius Primo GEN24 4.0
- Fronius Primo GEN24 4.6
- Fronius Primo GEN24 5.0
- Fronius Primo GEN24 6.0
- Fronius Primo GEN24 8.0
- Fronius Primo GEN24 10.0
- Primo GEN24 3.8 208-240
- Primo GEN24 5.0 208-240
- Primo GEN24 6.0 208-240
- Primo GEN24 7.7 208-240
- Primo GEN24 10.0 208-240
Technical Data
Input Data
| Number of MPP trackers | 2 |
|---|---|
Max. input current (Idc max) | 22 / 22 A |
Max. short circuit current, module array* | 41,25 / 36 A |
DC input voltage range (Udc min - Udc max) | 65 - 600 V |
Feed-in start voltage (Udc start) | 80 V |
Nominal input voltage (Udc,r) | 400 V |
MPP voltage range (Umpp min - Umpp max) | 260 - 480 V |
| Usable MPP voltage range | 65 - 480 V |
| Number of DC connections | 2+2 |
Max. PV generator power (Pdc max) | 12 kWpeak |
Output Data
AC nominal output (Pac,r) | 8000 W |
|---|---|
Max. output power (Pac max) | 8000 VA |
| Max. AC output current | 45,45 A |
Grid connection (Uac,r) | 1~ NPE 220/230 V |
AC voltage range (Umin - Umax) | 155 - 270 V |
Frequency (fr) | 50 / 60 Hz |
Frequency range (fmin - fmax) | 45 - 65 Hz |
Power factor (cos φac,r) | 0,8 - 1 ind./cap. |
| Nom. output current (220VAC) | 36,4 A |
| Nom. output current (230VAC) | 34,8 A |
Output Data PV Point
| Max continuous output power | 3000 VA |
|---|---|
Nom. output current (Iac max) | 13 A |
| Grid connection | 1~NPE 220 V / 230 V |
| Frequency | 50 Hz / 60 Hz |
| Max. switchover time PV-Point | 20 s |
| Frequency in backup power mode | 53 Hz |
Battery Connection
Max. input current (Idc max.) | 22 A |
|---|---|
| Max. input / output power (Depending on the connected battery) | 8260 W |
| Min. DC input voltage | 150 V |
| Max. DC input voltage | 455 V |
General Data
| Dimension / length | 595 mm |
|---|---|
| Dimension / width | 529 mm |
| Dimension / depth | 180 mm |
| Weight | 21 kg |
| Weight incl. packaging | 26,05 kg |
| Degree of protection | IP66 |
| Protection class | 1 |
Overvoltage category (DC / AC) 1) | 2 / 3 |
| Night-time consumption | 10 W |
| Inverter design | Transformerless |
| Cooling | Regulated air cooling |
| Installation | Indoor and outdoor installation |
| Ambient temperature range | -40°C - +60°C |
| Permitted humidity | 0 - 100 % |
Max. altitude 2) | 4000 m |
| DC PV connection technology | 4 × DC+ and 4 × DC- push-in spring-loaded terminals 2.5 - 10 mm² |
| AC connection technology | 3-pole AC push-in spring-loaded terminals 2.5 - 10 mm² 3-pole backup power push-in spring-loaded terminals 1.5 mm² - 10 mm² 2x PE screw terminals 2.5 - 16 mm² and 3x 2.5 - 10 mm² |
| Certificates and compliance with standards | IEC 62109, IEC 62909, AS/NZS 4777.2, CEI 0-21, ABNT BNR 16149 and 16150, IEC 62116, IEC 61727 4) |
| Back-up power functions | PV Point |
| Sound emissions | 51 dB(A) |
| Interference emission class | B |
Efficiency
| Max. efficiency (PV - grid) | 97,3 % |
|---|---|
| European efficiency (ηEU) | 96.5 / 96.9 / 96.4 (260Vdc / 400Vdc / 480Vdc) |
η at 5% Pac,r 3) | 90.3 / 91.2 / 88.7 (260Vdc / 400Vdc / 480Vdc) |
η at 10% Pac,r 3) | 94.4 / 94.9 / 93.5 (260Vdc / 400Vdc / 480Vdc) |
η at 20% Pac,r 3) | 96.3 / 96.6 / 96.0 (260Vdc / 400Vdc / 480Vdc) |
η at 25% Pac,r 3) | 96.6 / 96.9 / 96.4 (260Vdc / 400Vdc / 480Vdc) |
η at 30% Pac,r 3) | 96.8 / 97.1 / 96.7 (260Vdc / 400Vdc / 480Vdc) |
η at 50% Pac,r 3) | 97.0 / 97.3 / 97.0 (260Vdc / 400Vdc / 480Vdc) |
η at 75% Pac,r 3) | 97.0 / 97.3 / 97.1 (260Vdc / 400Vdc / 480Vdc) |
η at 100% Pac,r 3) | 96.8 / 97.2 / 96.9 (260Vdc / 400Vdc / 480Vdc) |
| MPP adaptation efficiency | 99,74 |
Protection Devices
| DC insulation measurement | Yes |
|---|---|
| Overload behaviour | Operating point shift, power limitation |
| DC disconnector | Yes |
| DC Reverse polarity protection | Yes |
Interfaces
| WLAN / 2x Ethernet LAN | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) |
|---|---|
| 6x digital in/out + 6x digital in | Connection to ripple control receivers, energy management |
| Emergency stop (WSD) | Yes |
| Datalogger and web server | Integrated |
| 2x RS485 | Modbus RTU SunSpec (third-party provider) / Fronius Smart Meter, battery, Fronius Ohmpilot |
Overview of advantages, features, and possible applications.
Help with installing and using this product.
Frequently searched downloads
Downloads
Show all downloads for product
