Please choose your desired product.
Technical Data
General Data
| Mains voltage | 3x 200-230V / 3x 400-460V |
|---|
| Mains Frequency | 50-60Hz |
|---|
| Welding current min. | 3 A |
|---|
| Welding current max. | 270 A |
|---|
| Welding current / Duty cycle [10min/40°C] | 270A / 40% |
|---|
| Welding current / Duty cycle [10min/40°C] | 220A / 60% |
|---|
| Welding current / Duty cycle [10min/40°C] | 190A / 100% |
|---|
| Operating voltage min. | 14,2 V |
|---|
| Open-circuit voltage | 66 V |
|---|
| Dimension / length | 687 mm |
|---|
| Dimension / width | 276 mm |
|---|
| Dimension / height | 445 mm |
|---|
| Weight | 33,95 kg |
|---|
| Weight incl. packaging | 36,2 kg |
|---|
| Degree of protection | IP 23 |
|---|
| Interference emission class | A |
|---|
| Mains cable included | No |
|---|
| Earth connection | Dinse |
|---|
| Duty cycle 2 (at 40°C) | 40 % |
|---|
| Duty cycle 2 (at 40°C) | 60 % |
|---|
| Duty cycle 2 (at 40°C) | 100 % |
|---|
| Welding current 2 (at 40°C) | 270 A |
|---|
| Welding current 2 (at 40°C) | 220 A |
|---|
| Welding current 2 (at 40°C) | 190 A |
|---|
| Maximum working voltage | 45,1 V |
|---|
Technical Data
| Mains fuse | 35 A |
|---|
| Power Factor (pf) | 0.99 |
|---|