TPS/i
Please choose your desired product.
Technical Data
General Data
| Mains voltage | 3 x 400V / 460V |
|---|---|
| Mains Frequency | 50-60Hz |
| Welding current min. | 3 A |
| Welding current max. | 600 A |
| Welding current / Duty cycle [10min/40°C] | 600A / 60% |
| Welding current / Duty cycle [10min/40°C] | 500A / 100% |
| Open-circuit voltage | 85 V |
| Dimension / length | 706 mm |
| Dimension / width | 300 mm |
| Dimension / height | 510 mm |
| Weight | 47 kg |
| Degree of protection | IP23 |
Technical Data
| Mains fuse | 63A |
|---|



