TPS/i
Please choose your desired product.
Technical Data
General Data
| Mains voltage | 3 x 230V / 460V |
|---|---|
| Mains Frequency | 50-60Hz |
| Welding current min. | 3 A |
| Welding current max. | 500 A |
| Welding current / Duty cycle [10min/40°C] | 500A / 40% |
| Welding current / Duty cycle [10min/40°C] | 430A / 60% |
| Welding current / Duty cycle [10min/40°C] | 360A / 100% |
| Open-circuit voltage | 68 V |
| Dimension / length | 706 mm |
| Dimension / width | 300 mm |
| Dimension / height | 510 mm |
| Weight | 47,1 kg |
| Degree of protection | IP23 |
Technical Data
| Mains fuse | 35A |
|---|



