TPS/i
Please choose your desired product.
Technical Data
General Data
| Mains voltage | 3x 200-230V / 3x 380-460V |
|---|---|
| Mains Frequency | 50-60Hz |
| Welding current min. | 3 A |
| Welding current max. | 400 A |
| Welding current / Duty cycle [10min/40°C] | 400A / 40% |
| Welding current / Duty cycle [10min/40°C] | 360A / 60% |
| Welding current / Duty cycle [10min/40°C] | 320A / 100% |
| Open-circuit voltage | 67 V |
| Dimension / length | 706 mm |
| Dimension / width | 300 mm |
| Dimension / height | 510 mm |
| Weight | 47,1 kg |
| Degree of protection | IP23 |
Technical Data
| Mains fuse | 35A |
|---|



